✨ Size Chart (cm & inch) ✨
Size (in) | Length | Bust | Waist | Hip |
S | 42.1 | 27.5 - 33.4 | 21.2 - 31.4 | 27.5 - 37.7 |
M | 42.5 | 29.1 - 35.0 | 22.8 - 33.0 | 29.1 - 39.3 |
L | 42.9 | 30.7 - 36.6 | 24.4 - 34.6 | 30.7 - 40.9 |
💖
Size (cm) | Length | Bust | Waist | Hip |
S | 107 | 70 - 85 | 54 - 80 | 70 - 96 |
M | 108 | 74 - 89 | 58 - 84 | 74 - 100 |
L | 109 | 78 - 93 | 62 - 88 | 78 - 104 |
Note: 1. Compare your body measurements to the size chart to find your size. If your measurements fall between two sizes and you want a looser fit - order the larger size. If you want to go for a tighter fit, it is recommended to order the smaller size. 2. The size may have 1 - 3 cm differs due to manual measurement. |