Material | Cotton, Denim |
Style | Casual |
Pattern Type | Solid |
Element | Ripped, Pocket |
Neckline | Square Collar |
Sleeve Length | Sleeveless |
Suit Type | Skirt |
Fit Type | Straight |
Clothing Length | Short |
Profile | Straight |
Type | Full Print |
Size(in) | Waist | Hips | Dresses Length |
---|---|---|---|
S | 33.5 | 38.2 | 25.6 |
M | 35.4 | 40.2 | 26 |
L | 37.4 | 42.1 | 26.4 |
XL | 39.4 | 44.1 | 26.8 |
2XL | 41.3 | 46.1 | 27.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.