- Occasion: Beach / Daily / Casual
- Material: Cotton Blend
- Design Elements: Print
- Pant Length: Shorts
- Pant Type: Skinny
- Season: Summer / Spring
- Style: Basic / Sexy / Trendy Casual
- Waist Type: Mid Waist
Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 | 107 | 42.1 | 139 | 54.7 |
Notes:
1.Size for manual measurement there may be a 0 to 1 cm error belongs to the normal phenomenon.
2.Due to the difference between different monitors the picture may not reflect the actual color of the item.